The forecast made on 20 Feb for this period is given below. It was specifically stated as follows :
| Date | Trend | Remarks |
| From | To |
| 23 Feb | 3 Mar | Rise | Very volatile. Still rise is indicated. Market holidays on 27 Feb and 28 Feb. |
Yet the market rose in this period. We give below the actual Dow figures for this period.
Dow Jones Industrial Average
|
| Date | Open | High | Low | Close |
| 3-Mar-10 | 10,406.28 | 10,496.22 | 10,359.58 | 10,396.76 |
| 2-Mar-10 | 10,404.16 | 10,493.80 | 10,359.80 | 10,405.98 |
| 1-Mar-10 | 10,326.10 | 10,444.60 | 10,320.05 | 10,403.79 |
| 26-Feb-10 | 10,321.41 | 10,391.24 | 10,250.45 | 10,325.26 |
| 25-Feb-10 | 10,366.60 | 10,366.60 | 10,155.75 | 10,321.03 |
| 24-Feb-10 | 10,284.00 | 10,416.94 | 10,271.61 | 10,374.16 |
| 23-Feb-10 | 10,383.16 | 10,430.16 | 10,239.34 | 10,282.41 |
| 22-Feb-10 | 10,402.43 | 10,468.55 | 10,333.05 | 10,383.38 |
|
This period actually showed volatility. Look at the daily fall and rise in this period.
| Dates | Trend and actuals | Actual volatility |
| Feb 22 | 10383 | Previous close |
| 23 | 10282 | Fall |
| 24 | 10374 | Rise |
| 25 | 10321 | Fall |
| 26 | 10325 | Flat |
| 27 | Saturday | Saturday |
| 28 | Sunday | Sunday |
| 1-Mar | 10404 | Rise |
| 2 | 10406 | Flat |
| 3 | 10397 | Fall |
During this period there was lot of volatility. Still market did rise in this period from 10383 (previous close) to 10397 (current close) thereby showing a modest rise of 14 points.
0 comments:
Post a Comment